Satco PAR30 12.5W LED RGBTW Star Fish 120v
Satco PAR30 12.5W LED RGBTW Star Fish 120v
DescriptionStarfish; 12.5 Watt LED PAR30; 2700K-5000K RGBTW; Medium Base; 120 VoltFeatures:- Starfish- 12.5 Watt LED PAR30- 2700K-5000K RGBTW- Medium Base- 120 VoltSpecsGeneralFinishWhiteWattage12.5wIncandescent Equivalent70wLamp TypePAR30BaseE26 Medium ScrewCCT (Kelvin)2700K-5000KColor TemperatureRGB and Tunable WhiteLength (in.)4.72Width (in.)3.74Height (in.)5.31Indoor or Outdoor FixtureIndoorSmart Product InfoIOT EnabledYesIntegrated...
Description
Starfish; 12.5 Watt LED PAR30; 2700K-5000K RGBTW; Medium Base; 120 Volt
Features:
– Starfish
– 12.5 Watt LED PAR30
– 2700K-5000K RGBTW
– Medium Base
– 120 Volt
Specs
| General | |
| Finish | White |
| Wattage | 12.5w |
| Incandescent Equivalent | 70w |
| Lamp Type | PAR30 |
| Base | E26 Medium Screw |
| CCT (Kelvin) | 2700K-5000K |
| Color Temperature | RGB and Tunable White |
| Length (in.) | 4.72 |
| Width (in.) | 3.74 |
| Height (in.) | 5.31 |
| Indoor or Outdoor Fixture | Indoor |
| Smart Product Info | |
| IOT Enabled | Yes |
| Integrated Camera | No |
| Communication Protocol | WiFi-2.4GHz |
| Voice Assistants Supported | Alexa, Google Home, Siri, SmartThings |
| Software Supported | Tuya/Starfish App |
| Specifications | |
| Technology | LED |
| CRI | 90+ |
| Lumen | 1000L |
| Rated Hours | 25000 |
| Voltage | 120v |
| Dimmable | Yes-Dimmable |
| Dimming Note | Smart-Starfish App only |
| Beam Angle | 40 |
| Operating Frequency | 60Hz |
| Power Factor | >0.9 |
| Operating Temperature | -25C (-13F) to +40C (+104F) |
| Weight (lb.) | 1 |
| Fixture Material | Aluminum / Polycarbonate (PC) |
| Compliance | |
| Safety Listing | cULus – Listed |
| Location Rating | Wet |
| California Status | Lawful for sale in California |
| Title 20 / 24 Status | Lawful for sale |
| California Prop 65 | Lead |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| Warranty | 3 Year Limited |
Additional Info
Manual:
S11107 Data Sheet
There are no reviews yet.
Related Products
There are many variations of passages of Lorem Ipsum available